Our parts keep the world moving
5985-00-003-0367 through 5985-00-018-0689 |
||||
Parts listed on this page: ANTENNA FREQUENCY DEVICES AVIONICS 5985-00-003-0367, 5985-00-003-2039, 5985-00-003-2196, 5985-00-003-2197, 5985-00-003-2989, 5985-00-003-9807, 5985-00-005-0207, 5985-00-005-0227, 5985-00-005-2076, 5985-00-005-2077, 5985-00-005-2078, 5985-00-005-2081, 5985-00-005-2085, 5985-00-005-2086, 5985-00-006-8086, 5985-00-007-1822, 5985-00-008-5002, 5985-00-009-0488, 5985-00-009-6493, 5985-00-011-6303, 5985-00-012-4202, 5985-00-014-7810, 5985-00-015-9456, 5985-00-016-4367, 5985-00-018-0689 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5985-00-003-0367 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-003-2039 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.151 TO 1.213 GIGAHERTZ | |
| 5985-00-003-2196 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 9.0 TO 9.2 GIGAHERTZ | |
| 5985-00-003-2197 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 9.0 TO 9.2 GIGAHERTZ | |
| 5985-00-003-2989 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 2.7 TO 2.9 GIGAHERTZ | |
| 5985-00-003-9807 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 2.0 TO 4.0 GIGAHERTZ | |
| 5985-00-005-0207 | DIVIDER, POWER, RADIO FREQUENCY | SPECIAL FEATURES | CHARACTERISTIC IMPEDANCE 50 OHMS,INPUT 10 WATTS,VSWR 1.41,TERMINAL QUANTITY 3,CONNECTOR PLUG TYPE TERMINALS,FULLY ENCLOSED | |
| 5985-00-005-0227 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 3.5 TO 12.0 GIGAHERTZ | |
| 5985-00-005-2076 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 9.0 TO 9.2 GIGAHERTZ | |
| 5985-00-005-2077 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 9.0 TO 9.2 GIGAHERTZ | |
| 5985-00-005-2078 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-00-005-2081 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 2.6 TO 2.9 GIGAHERTZ | |
| 5985-00-005-2085 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-005-2086 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-006-8086 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-007-1822 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 8.8 TO 9.7 GIGAHERTZ | |
| 5985-00-008-5002 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.02 TO 1.04 GIGAHERTZ | |
| 5985-00-009-0488 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-00-009-6493 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 2.2 TO 2.3 GIGAHERTZ | |
| 5985-00-011-6303 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 155.0 KILOHERTZ NOMINAL | |
| 5985-00-012-4202 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | OVERALL LENGTH | 13.375 INCHES NOMINAL | |
| 5985-00-014-7810 | MIXER STAGE, FREQUENCY | CIRCUIT CONSTRUCTION TYPE | SOLID STATE | |
| 5985-00-015-9456 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | III END ITEM IDENTIFICATION | ARSR1 | |
| 5985-00-016-4367 | LINE, RADIO FREQUENCY TRANSMISSION | ACCOMMODATED CONDUCTOR TYPE | PARALLEL | |
| 5985-00-018-0689 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | -700.0 TO 870.0 HERTZ | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

