Our parts keep the world moving
5985-00-254-6158 through 5985-00-266-0236 |
||||
Parts listed on this page: ANTENNA FREQUENCY DEVICES AVIONICS 5985-00-254-6158, 5985-00-254-6160, 5985-00-254-6350, 5985-00-254-7495, 5985-00-254-9617, 5985-00-257-5632, 5985-00-257-5641, 5985-00-257-5943, 5985-00-257-8636, 5985-00-260-1797, 5985-00-264-2946, 5985-00-265-7554, 5985-00-265-8632, 5985-00-265-8643, 5985-00-265-8662, 5985-00-265-8688, 5985-00-265-8706, 5985-00-265-8707, 5985-00-265-8708, 5985-00-265-8726, 5985-00-265-8727, 5985-00-266-0222, 5985-00-266-0224, 5985-00-266-0234, 5985-00-266-0236 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5985-00-254-6158 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 215.0 MEGAHERTZ MINIMUM AND 225.0 MEGAHERTZ MAXIMUM | |
| 5985-00-254-6160 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-254-6350 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL | |
| 5985-00-254-7495 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-254-9617 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-257-5632 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-257-5641 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-257-5943 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 0.950 TO 1.650 GIGAHERTZ | |
| 5985-00-257-8636 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.065 TO 1.095 GIGAHERTZ | |
| 5985-00-260-1797 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-264-2946 | CIRCULATOR, RADIO FREQUENCY | OVERALL LENGTH | 8.258 INCHES MINIMUM AND 8.282 INCHES MAXIMUM | |
| 5985-00-265-7554 | SUPPORT, RADIO FREQUENCY TRANSMISSION LINE | SHOCK/SPRING MOUNTING METHOD | 2 EA 0.312 IN.DIA MTG HOLES 2.125 IN.C TO C | |
| 5985-00-265-8632 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-265-8643 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-265-8662 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 1250.0 MEGAHERTZ MINIMUM AND 1350.0 MEGAHERTZ MAXIMUM | |
| 5985-00-265-8688 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-265-8706 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-265-8707 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-265-8708 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-265-8726 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 1010.0 MEGAHERTZ MINIMUM AND 1110.0 MEGAHERTZ MAXIMUM | |
| 5985-00-265-8727 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 1010.0 MEGAHERTZ MINIMUM AND 1110.0 MEGAHERTZ MAXIMUM | |
| 5985-00-266-0222 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-266-0224 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-266-0234 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-266-0236 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

