5985-00-649-6880 through 5985-00-682-9331 ANTENNA FREQUENCY DEVICES AVIONICS |
Parts listed on this page: ANTENNA FREQUENCY DEVICES AVIONICS 5985-00-649-6880, 5985-00-650-9883, 5985-00-651-5983, 5985-00-652-1631, 5985-00-660-4699, 5985-00-660-9627, 5985-00-660-9628, 5985-00-661-0407, 5985-00-665-2668, 5985-00-669-8512, 5985-00-669-8513, 5985-00-674-5356, 5985-00-675-8901, 5985-00-676-8436, 5985-00-678-9965, 5985-00-678-9966, 5985-00-678-9967, 5985-00-678-9968, 5985-00-678-9969, 5985-00-678-9970, 5985-00-679-3310, 5985-00-682-7192, 5985-00-682-8415, 5985-00-682-9145, 5985-00-682-9331
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 5985-00-649-6880,5985-00-650-9883,5985-00-651-5983,5985-00-652-1631 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
5985-00-649-6880 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | OVERALL LENGTH | 0.8725 INCHES MINIMUM AND 0.8765 INCHES MAXIMUM |
5985-00-650-9883 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 950.0 TO 1225.0 MEGAHERTZ |
5985-00-651-5983 | LINE, RADIO FREQUENCY TRANSMISSION | CONDUCTOR QUANTITY | 1 |
5985-00-652-1631 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED |
5985-00-660-4699 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 9275.0 TO 9475.0 MEGAHERTZ |
5985-00-660-9627 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | | |
5985-00-660-9628 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | | |
5985-00-661-0407 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 720.0 MEGAHERTZ MINIMUM AND 985.0 MEGAHERTZ MAXIMUM |
5985-00-665-2668 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | III FSC APPLICATION DATA | TRANSMISSION LINE |
5985-00-669-8512 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 100.0 MEGAHERTZ MINIMUM AND 1500.0 MEGAHERTZ MAXIMUM |
5985-00-669-8513 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED |
5985-00-674-5356 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | OVERALL LENGTH | 1.060 INCHES NOMINAL |
5985-00-675-8901 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 4.299 TO 4.301 GIGAHERTZ |
5985-00-676-8436 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 10.0 TO 15.0 GIGAHERTZ |
5985-00-678-9965 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED |
5985-00-678-9966 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | | |
5985-00-678-9967 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | MATERIAL | METAL |
5985-00-678-9968 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 550.0 MEGAHERTZ MINIMUM AND 1100.0 MEGAHERTZ MAXIMUM |
5985-00-678-9969 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 550.0 MEGAHERTZ MINIMUM AND 1100.0 MEGAHERTZ MAXIMUM |
5985-00-678-9970 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 550.0 MEGAHERTZ MINIMUM AND 1100.0 MEGAHERTZ MAXIMUM |
5985-00-679-3310 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 2700.0 TO 2900.0 MEGAHERTZ |
5985-00-682-7192 | POLARIZER, VERY HIGH FREQUENCY OMNIDIRECTIONAL AND | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM,10.000 IN. DIA OVERALL,CENTER HOLE 4.032 IN. DIA,OVERALL LENGTH 26.000 IN. MINIMUM AND 36.000 IN. MAXIMUM,CLAMPS TO PEDESTAL OF VOR-DME ANTENNA,OPER FREQ 108.0 TO 118.0 MHZ |
5985-00-682-8415 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | | |
5985-00-682-9145 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 5400.0 TO 5900.0 MEGAHERTZ |
5985-00-682-9331 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 16.0 TO 17.0 GIGAHERTZ |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|