Our parts keep the world moving
5985-00-935-0015 through 5985-00-950-7657 |
||||
Parts listed on this page: ANTENNA FREQUENCY DEVICES AVIONICS 5985-00-935-0015, 5985-00-936-4068, 5985-00-937-7477, 5985-00-937-8798, 5985-00-937-9095, 5985-00-938-0465, 5985-00-938-0495, 5985-00-938-0506, 5985-00-938-4306, 5985-00-941-4392, 5985-00-942-4012, 5985-00-943-8978, 5985-00-944-6818, 5985-00-945-4738, 5985-00-945-4953, 5985-00-946-7305, 5985-00-946-7306, 5985-00-946-9341, 5985-00-947-2315, 5985-00-947-9887, 5985-00-948-2672, 5985-00-948-4741, 5985-00-949-5511, 5985-00-949-7638, 5985-00-950-7657 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5985-00-935-0015 | SEAL, RADIO FREQUENCY TRANSMISSION LINE | |||
| 5985-00-936-4068 | DIVIDER, POWER, RADIO FREQUENCY | |||
| 5985-00-937-7477 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-937-8798 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-937-9095 | CIRCULATOR, RADIO FREQUENCY | |||
| 5985-00-938-0465 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 8.4 TO 8.8 GIGAHERTZ | |
| 5985-00-938-0495 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-00-938-0506 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 8.0 TO 11.0 GIGAHERTZ | |
| 5985-00-938-4306 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 0.0 HERTZ MINIMUM AND 5.7 GIGAHERTZ MAXIMUM | |
| 5985-00-941-4392 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-00-942-4012 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-943-8978 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 8.45 TO 10.35 GIGAHERTZ | |
| 5985-00-944-6818 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 8.45 TO 10.35 GIGAHERTZ | |
| 5985-00-945-4738 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 30.0 MEGAHERTZ NOMINAL | |
| 5985-00-945-4953 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-946-7305 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL | |
| 5985-00-946-7306 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-946-9341 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 2700.0 TO 2900.0 MEGAHERTZ | |
| 5985-00-947-2315 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 60.0 MEGAHERTZ NOMINAL | |
| 5985-00-947-9887 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-948-2672 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 2.8 GIGAHERTZ MAXIMUM | |
| 5985-00-948-4741 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 400.0 MEGAHERTZ MINIMUM AND 500.0 MEGAHERTZ MAXIMUM | |
| 5985-00-949-5511 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 1.35 GIGAHERTZ MINIMUM AND 1.45 GIGAHERTZ MAXIMUM | |
| 5985-00-949-7638 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-950-7657 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 16000.0 TO 17000.0 MEGAHERTZ | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

