Our parts keep the world moving
5985-01-033-7472 through 5985-01-039-2778 |
||||
Parts listed on this page: ANTENNA FREQUENCY DEVICES AVIONICS 5985-01-033-7472, 5985-01-033-7473, 5985-01-033-8010, 5985-01-034-4945, 5985-01-034-5088, 5985-01-034-5322, 5985-01-034-7103, 5985-01-034-7104, 5985-01-034-8359, 5985-01-034-9924, 5985-01-035-0463, 5985-01-035-3338, 5985-01-035-3942, 5985-01-035-7494, 5985-01-036-2468, 5985-01-036-2608, 5985-01-036-6314, 5985-01-036-7107, 5985-01-037-7369, 5985-01-038-1092, 5985-01-039-1968, 5985-01-039-1969, 5985-01-039-2317, 5985-01-039-2777, 5985-01-039-2778 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5985-01-033-7472 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | OVERALL LENGTH | 5.250 INCHES NOMINAL | |
| 5985-01-033-7473 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 7.3 GIGAHERTZ MINIMUM AND 10.7 GIGAHERTZ MAXIMUM | |
| 5985-01-033-8010 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.25 TO 1.35 GIGAHERTZ | |
| 5985-01-034-4945 | ISOLATOR, RADIO FREQUENCY REFLECTION | CONNECTOR QUANTITY | 2 | |
| 5985-01-034-5088 | DIVIDER, POWER, RADIO FREQUENCY | FREQUENCY RATING | 10.0 KILOHERTZ MINIMUM AND 10.0 MEGAHERTZ MINIMUM | |
| 5985-01-034-5322 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-01-034-7103 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 2.695 INCHES NOMINAL | |
| 5985-01-034-7104 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 2.695 INCHES NOMINAL | |
| 5985-01-034-8359 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 1.310 INCHES NOMINAL | |
| 5985-01-034-9924 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 1.830 INCHES MINIMUM AND 1.930 INCHES MAXIMUM | |
| 5985-01-035-0463 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 2.795 INCHES NOMINAL | |
| 5985-01-035-3338 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 7.9 TO 8.4 GIGAHERTZ | |
| 5985-01-035-3942 | DIVIDER, POWER, RADIO FREQUENCY | SPECIAL FEATURES | 4 TERMINAL DEVICE; 50 OHMS INPUT IMPEDANCE; 0.625 IN. LG; 0.400 DIA | |
| 5985-01-035-7494 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-01-036-2468 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-01-036-2608 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 6.345 INCHES MINIMUM AND 6.465 INCHES MAXIMUM | |
| 5985-01-036-6314 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 5.0 TO 10.0 GIGAHERTZ | |
| 5985-01-036-7107 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 1.760 INCHES NOMINAL | |
| 5985-01-037-7369 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 7.9 TO 8.4 GIGAHERTZ | |
| 5985-01-038-1092 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-01-039-1968 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.985 TO 4.015 GIGAHERTZ | |
| 5985-01-039-1969 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 3.985 TO 8.015 GIGAHERTZ | |
| 5985-01-039-2317 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-01-039-2777 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 12.14 TO 18.18 MEGAHERTZ | |
| 5985-01-039-2778 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 2.145 TO 4.175 GIGAHERTZ | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

