Our parts keep the world moving
5985-00-135-9445 through 5985-00-140-2913 |
||||
Parts listed on this page: ANTENNA FREQUENCY DEVICES AVIONICS 5985-00-135-9445, 5985-00-135-9508, 5985-00-137-0067, 5985-00-137-0090, 5985-00-137-3594, 5985-00-137-3596, 5985-00-137-3598, 5985-00-137-3616, 5985-00-137-3618, 5985-00-137-3620, 5985-00-137-6379, 5985-00-138-6027, 5985-00-138-6028, 5985-00-138-6853, 5985-00-138-9087, 5985-00-139-3222, 5985-00-139-6013, 5985-00-139-6017, 5985-00-139-6019, 5985-00-139-8671, 5985-00-139-8672, 5985-00-139-8673, 5985-00-140-0584, 5985-00-140-2912, 5985-00-140-2913 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5985-00-135-9445 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 2.0 MEGAHERTZ MINIMUM AND 30.0 MEGAHERTZ MAXIMUM | |
| 5985-00-135-9508 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | NOT RATED | |
| 5985-00-137-0067 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-00-137-0090 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-137-3594 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-137-3596 | LINE, RADIO FREQUENCY TRANSMISSION | III FSC APPLICATION DATA | P/N 12A16891-1,TEST STATION,HOMING-WARNING SYSTEM,TYPE AN/ASM-411,FSN 6625-443-6403 | |
| 5985-00-137-3598 | LINE, RADIO FREQUENCY TRANSMISSION | III FSC APPLICATION DATA | P/N 12A16891-1,TEST STATION,HOMING-WARNING SYSTEM,TYPE AN/ASM-411,FSN 6625-443-6403 | |
| 5985-00-137-3616 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-137-3618 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-137-3620 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-137-6379 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-138-6027 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-138-6028 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-138-6853 | ISOLATOR, RADIO FREQUENCY REFLECTION | CONNECTOR QUANTITY | 2 | |
| 5985-00-138-9087 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.0 TO 2000.0 KILOHERTZ | |
| 5985-00-139-3222 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 8.5 TO 9.6 MEGAHERTZ | |
| 5985-00-139-6013 | DIVIDER, POWER, RADIO FREQUENCY | OUTPUT QUANTITY | 3 | |
| 5985-00-139-6017 | DIVIDER, POWER, RADIO FREQUENCY | OUTPUT QUANTITY | 2 | |
| 5985-00-139-6019 | CIRCULATOR, RADIO FREQUENCY | OVERALL LENGTH | 3.786 INCHES NOMINAL | |
| 5985-00-139-8671 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 960.0 MEGAHERTZ MINIMUM AND 1088.0 MEGAHERTZ MAXIMUM | |
| 5985-00-139-8672 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 960.0 MEGAHERTZ MINIMUM AND 1088.0 MEGAHERTZ MAXIMUM | |
| 5985-00-139-8673 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 960.0 MEGAHERTZ MINIMUM AND 1088.0 MEGAHERTZ MAXIMUM | |
| 5985-00-140-0584 | LINE, RADIO FREQUENCY TRANSMISSION | |||
| 5985-00-140-2912 | LINE, RADIO FREQUENCY TRANSMISSION | TUBING OUTSIDE DIAMETER | 0.141 INCHES NOMINAL | |
| 5985-00-140-2913 | LINE, RADIO FREQUENCY TRANSMISSION | TUBING OUTSIDE DIAMETER | 0.141 INCHES NOMINAL | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

