Our parts keep the world moving
5985-01-234-4361 through 5985-01-241-3006 |
||||
Parts listed on this page: ANTENNA FREQUENCY DEVICES AVIONICS 5985-01-234-4361, 5985-01-234-4362, 5985-01-235-2575, 5985-01-235-9516, 5985-01-235-9517, 5985-01-235-9527, 5985-01-235-9528, 5985-01-236-1166, 5985-01-236-3854, 5985-01-236-3855, 5985-01-236-6885, 5985-01-237-2345, 5985-01-237-7187, 5985-01-238-1572, 5985-01-238-5554, 5985-01-238-9152, 5985-01-239-2175, 5985-01-239-3907, 5985-01-240-0328, 5985-01-240-0329, 5985-01-240-3988, 5985-01-240-9066, 5985-01-240-9067, 5985-01-240-9068, 5985-01-241-3006 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5985-01-234-4361 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 12.4 TO 18.0 GIGAHERTZ | |
| 5985-01-234-4362 | CIRCULATOR, RADIO FREQUENCY | OVERALL LENGTH | 15.200 INCHES NOMINAL | |
| 5985-01-235-2575 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | FREQUENCY RATING | 1.0 GIGAHERTZ MINIMUM AND 1.5 GIGAHERTZ MAXIMUM | |
| 5985-01-235-9516 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-01-235-9517 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | NOT RATED | |
| 5985-01-235-9527 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 6.4 TO 6.6 GIGAHERTZ | |
| 5985-01-235-9528 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 4.4 TO 5.0 GIGAHERTZ | |
| 5985-01-236-1166 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 2.0 TO 6.6 GIGAHERTZ | |
| 5985-01-236-3854 | ISOLATOR, RADIO FREQUENCY REFLECTION | III END ITEM IDENTIFICATION | BERLIN RADAR PROG/TAS | |
| 5985-01-236-3855 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-01-236-6885 | CIRCULATOR, RADIO FREQUENCY | |||
| 5985-01-237-2345 | ISOLATOR, RADIO FREQUENCY REFLECTION | |||
| 5985-01-237-7187 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | |||
| 5985-01-238-1572 | DIVIDER, POWER, RADIO FREQUENCY | SPECIAL FEATURES | 0.490 INCHES LENGTH; 0.220 INCHES WIDTH; 0.220 INCHES MAXIMUM HEIGHT | |
| 5985-01-238-5554 | ISOLATOR, RADIO FREQUENCY REFLECTION | OVERALL LENGTH | 0.910 INCHES NOMINAL | |
| 5985-01-238-9152 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 8.8 TO 9.5 GIGAHERTZ | |
| 5985-01-239-2175 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | OVERALL LENGTH | 3.760 INCHES NOMINAL | |
| 5985-01-239-3907 | LINE SECTION, RADIO FREQUENCY TRANSMISSION | |||
| 5985-01-240-0328 | CIRCULATOR, RADIO FREQUENCY | |||
| 5985-01-240-0329 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 1.763 TO 1.813 GIGAHERTZ | |
| 5985-01-240-3988 | DIVIDER, POWER, RADIO FREQUENCY | |||
| 5985-01-240-9066 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.759 TO 1.779 GIGAHERTZ | |
| 5985-01-240-9067 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.75 TO 1.85 GIGAHERTZ | |
| 5985-01-240-9068 | ISOLATOR, RADIO FREQUENCY REFLECTION | FREQUENCY RANGE RATING | 1.825 TO 1.845 GIGAHERTZ | |
| 5985-01-241-3006 | CIRCULATOR, RADIO FREQUENCY | FREQUENCY RANGE RATING | 225.0 TO 300.0 MEGAHERTZ | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

