6615-00-005-4372 through 6615-00-008-4063 AUTOMATIC PILOT MECHANISMS AND AIRBORNE GYRO COMPONENTS AVIONICS |
Parts listed on this page: AUTOMATIC PILOT MECHANISMS AND AIRBORNE GYRO COMPONENTS AVIONICS 6615-00-005-4372, 6615-00-005-7203, 6615-00-005-9045, 6615-00-006-1427, 6615-00-006-3166, 6615-00-006-3184, 6615-00-006-3187, 6615-00-006-5825, 6615-00-006-5826, 6615-00-006-9287, 6615-00-007-3602, 6615-00-007-3603, 6615-00-007-3604, 6615-00-007-3612, 6615-00-007-3613, 6615-00-007-3614, 6615-00-007-3615, 6615-00-007-3622, 6615-00-007-6833, 6615-00-007-6835, 6615-00-007-8146, 6615-00-008-2741, 6615-00-008-2742, 6615-00-008-2864, 6615-00-008-4063
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 6615-00-005-4372,6615-00-005-7203,6615-00-005-9045,6615-00-006-1427 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
6615-00-005-4372 | | | |
6615-00-005-7203 | SYNCHRO DRIVE SUBASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF HOUSING 1,MOTOR 1,GEAR 3 |
6615-00-005-9045 | BASE AND CONNECTOR, ELECTRICAL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF BASE,CONNECTOR AND PIN |
6615-00-006-1427 | BRACKET, B | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 4 SPRING CLIPS,27 TERMINALS,2 WASHERS |
6615-00-006-3166 | BRACKET, COMPONENT MOUNTING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 5 SPRING CLIPS,22 TERMINAL STUDS |
6615-00-006-3184 | BASE AND BRACKET | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 1 SPRING CLIP,23 TERMINAL STUDS,1 SPACER PLUG |
6615-00-006-3187 | COVER, ACCESS | PERIPHERAL SHAPE STYLE | 1 RECTANGLE, NO HOLES |
6615-00-006-5825 | PLATE, MOUNTING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY QQ-A268 TEMPER T4 |
6615-00-006-5826 | ADAPTER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY QQA318,TEMPER H34 |
6615-00-006-9287 | CONTROL, ELECTRONIC | | |
6615-00-007-3602 | DEMODULATOR | SPECIAL FEATURES | 1 P.W.B. P/N 14890502;4 CAPACITOR,FIXED TANTALUM;5 CAPACITOR,FIXED,ELECT;14 SEMICONDUCTOR DEVICE;4 TRANSISTOR;2 RESISTOR;12 RESISTOR,FIXED,COMP;2 XMFR,POWER,STEP-UP |
6615-00-007-3603 | CASE ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,CAM-RWK 1,COMPENSATOR 1,SEAL,COMPENSATOR 1,SPACERS 2 |
6615-00-007-3604 | DISC AND SHIELD ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,DOBBIN ASSEMBLY 1,SHIELD-LTD 1 |
6615-00-007-3612 | COVER ASSEMBLY, VERTICAL GYRO | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,COVER 1,BRACKET 1,WEIGHT BALANCE 2. FINISH,BLACK OXIDE PER MIL&C&13924,CLASS 1 |
6615-00-007-3613 | COVER ASSEMBLY, VER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,COVER 1,BRACKET 1. FINISH,BLACK OXIDE PER MIL&C&13294 CLASS 1 |
6615-00-007-3614 | RING SEGMENT, TORQUE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,RING,BLANK 1,STEEL,LOW CARBON PER SM 1668 MATERIAL,RING SEGMENT,END 2,COLD ROLLED COPPER PER QQ&C&576 LIGHT TEMPER MATERIAL |
6615-00-007-3615 | BRACKET, GYROSCOPE, DISPLACEMENT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,302 STAINLESS STEEL,0.038 INCH THICK PER MIL&S&5051. IRREGULAR SHAPED |
6615-00-007-3622 | RETAINER ASSEMBLY, | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,RETAINER 1,RUBBER CELLULAR 1. DIMENSIONS,LENGTH 0.550 INCH,WIDTH 2.015 INCHES,THICKNESS 0.090 INCH |
6615-00-007-6833 | TORQUER ASSEMBLY, OUTER ROLL | | |
6615-00-007-6835 | BASE ASSEMBLY, GYROSCOPE, DISPLACEMENT | | |
6615-00-007-8146 | MOUNT, INSTRUMENT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES QQ-S-764 CLASS 302,1.560 IN. LG,0.565 IN. W,0.760 IN. H |
6615-00-008-2741 | HANDLE, BRACKET CONNECTOR | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY QQ-A318,TEMPER H34 |
6615-00-008-2742 | BRACKET, COMPONENTS | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 2 TRANSFORMERS,1 REACTOR,2 RESISTORS |
6615-00-008-2864 | AMPLIFIER, SUMMING | | |
6615-00-008-4063 | | | |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|