6615-00-254-5233 through 6615-00-271-0000 AUTOMATIC PILOT MECHANISMS AND AIRBORNE GYRO COMPONENTS AVIONICS |
Parts listed on this page: AUTOMATIC PILOT MECHANISMS AND AIRBORNE GYRO COMPONENTS AVIONICS 6615-00-254-5233, 6615-00-261-5409, 6615-00-261-5410, 6615-00-261-5421, 6615-00-262-4314, 6615-00-262-4319, 6615-00-262-4320, 6615-00-262-4321, 6615-00-262-4322, 6615-00-262-4323, 6615-00-262-4331, 6615-00-263-7417, 6615-00-264-0957, 6615-00-264-0958, 6615-00-264-0963, 6615-00-264-0974, 6615-00-264-0978, 6615-00-269-2008, 6615-00-269-2045, 6615-00-269-5416, 6615-00-270-5941, 6615-00-270-9344, 6615-00-270-9998, 6615-00-270-9999, 6615-00-271-0000
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 6615-00-254-5233,6615-00-261-5409,6615-00-261-5410,6615-00-261-5421 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
6615-00-254-5233 | | | |
6615-00-261-5409 | CASE AND BASE ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,9.468 IN.LG,4.093 IN.W,6.593 IN. H |
6615-00-261-5410 | FRAME AND STATOR AS | GENERAL CHARACTERISTICS ITEM DESCRIPTION | FRAME,STEEL,2 END CAPS,STEEL,8 COIL STATOR,2.750 IN. LG,1.970 IN.OD |
6615-00-261-5421 | ROD ASSEMBLY, FEEDBACK | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CAP 1,CYLINDER 1,SPRING 1,ROD 1,ROD END 2 |
6615-00-262-4314 | SENSOR, ACCELERATION | GENERAL CHARACTERISTICS ITEM DESCRIPTION | BASE AND CONNECTOR 1,COVER 1,ACCELEROMETER 4,CLAMP 4 |
6615-00-262-4319 | BRACKET, BALANCE WEI | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,BLACK OXIDE FINISH |
6615-00-262-4320 | FRAME END, GYROSCOPE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY CASTING,5.797 IN. L,5.797 IN. W,1.732 IN. H |
6615-00-262-4321 | BRACKET, BALANCE WEI | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,BLACK OXIDE FINISH |
6615-00-262-4322 | BRACKET, GYROSCOPE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,1.322 IN. L,0.530 IN. W,0.500 IN. H,0.063 IN.THK. |
6615-00-262-4323 | | | |
6615-00-262-4331 | DEMODULATOR | SPECIAL FEATURES | 1 P.W.B. P/N 142845-02;4 CAPACITOR,FIXED,TANTALUM;5 CAPACITOR,FIXED,ELECT;13 SEMICONDUCTOR DEVICES;4 TRANSISTOR;2 RESISTOR;12 RESISTOR,FIXED,COMP;2 XMFR,POWER,STEP-UP |
6615-00-263-7417 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:AUTOMATIC FLIGHT CONTROL SYSTEM |
6615-00-264-0957 | SPACER, RACK ASSEMBLY | | |
6615-00-264-0958 | SPACER, RACK ASSEMBLY | | |
6615-00-264-0963 | CONTROLLER, AUTOMATIC PILOT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,4.125 IN. LG,5.750 IN. W,2.625 IN. H,MTG 4EA TURNLOCKFASTENER,WEIGHT 1.750 LBS |
6615-00-264-0974 | COMPONENT ASSEMBLY, STABILITY AUGMENTATION | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,6.530 IN.LG,4.660 IN.W,4.660 IN.H |
6615-00-264-0978 | BASE, SYNCHRONIZER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY CASTING,2.707 IN.L,1.238 IN.W,0.641 IN.H |
6615-00-269-2008 | | | |
6615-00-269-2045 | DRUM AND BRACKET AS | | |
6615-00-269-5416 | PICKOFF, MATCHED SET | | |
6615-00-270-5941 | COMPUTER, AUTOSTABIL | | |
6615-00-270-9344 | | | |
6615-00-270-9998 | AMPLIFIER, BUFFER | III END ITEM IDENTIFICATION | COMPUTER,YAW,P/N275E275G1,F&111 AIRCRAFT |
6615-00-270-9999 | NETWORK, ATTENUATOR | III END ITEM IDENTIFICATION | COMPUTER,PITCH,P/N273E753G2,F&111 AIRCRAFT |
6615-00-271-0000 | NETWORK, ATTENUATOR | III END ITEM IDENTIFICATION | COMPUTER,PITCH,P/N273E753G1,F&111 AIRCRAFT |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|