6610-00-000-0122 through 6610-00-001-9682 FLIGHT INSTRUMENTS AVIONICS |
Parts listed on this page: FLIGHT INSTRUMENTS AVIONICS 6610-00-000-0122, 6610-00-000-0192, 6610-00-001-1792, 6610-00-001-2506, 6610-00-001-2507, 6610-00-001-2508, 6610-00-001-2509, 6610-00-001-2510, 6610-00-001-2511, 6610-00-001-2512, 6610-00-001-2513, 6610-00-001-2514, 6610-00-001-2516, 6610-00-001-2517, 6610-00-001-3717, 6610-00-001-5508, 6610-00-001-5509, 6610-00-001-5511, 6610-00-001-5512, 6610-00-001-5513, 6610-00-001-5516, 6610-00-001-9679, 6610-00-001-9680, 6610-00-001-9681, 6610-00-001-9682
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 6610-00-000-0122,6610-00-000-0192,6610-00-001-1792,6610-00-001-2506 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
6610-00-000-0122 | ALTIMETER, PRESSURE | | |
6610-00-000-0192 | INDICATOR, ATTITUDE | | |
6610-00-001-1792 | INDICATOR, INSTRUMENT LANDING, AIRPORT RUNWAY | | |
6610-00-001-2506 | ARM ASSY, COMPENSATING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,NICKLE-IRON/INVAR TRUFLEX 5-303,MINIMUM HARDNESS,INVAR 91.5 R15T,NICKLE-IRON 72 R15N. DIMENSIONS,OVERALL LENGTH 0.865 INCH,OVERALL DIAMETER 0.062 INCH |
6610-00-001-2507 | ARM ASSY, COMPENSATING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,NICKLE-IRON/INVAR TRUFLEX 5-303,MINIMUM HARDNESS,INVAR 91.5 R15T,NICKLE-IRON 72 R15N. DIMENSIONS,OVERALL LENGTH 0.820 INCH,OVERALL DIAMETER 0.062 INCH |
6610-00-001-2508 | ARM ASSY, COMPENSATING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,NICKLE-IRON/INVAR TRUFLEX 5-303,MINIMUM HARDNESS,INVAR 91.5 R15T,NICKLE-IRON 72 R15N. DIMENSIONS,OVERALL LENGTH 0.782 INCH,OVERALL DIAMETER 0.062 INCH |
6610-00-001-2509 | ANEROID ASSY, ALTIMETER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,DISK 2,P/N 1626167-1,RINGS 2,P/N 1626172-1,SHAFT 1,P/N ZZZVGALTIMETER,SERVO CONTROLLED,AUTOMATIC PRESSURE STANDBY,AAU-19A/A |
6610-00-001-2510 | ARM, MATCHED SET | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,ALUMINUM QQ&A&225-6. DIMENSIONS,LENGTH OVERALL 0.938 INCH,OVERALL WIDTH 0.500 INCH |
6610-00-001-2511 | LINK, ALTIMETER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,COPPER ALLOY 172 QQ&C&533 |
6610-00-001-2512 | FLAG ASSEMBLY, ALTIMETER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,ARM1,P/N 1626026-1,COUNTERWEIGHT 1,P/N 1626178-1 |
6610-00-001-2513 | HOUSING ASSY, FRONT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | DIMENSIONS,LENGTH 6.375 INCHES,WIDTH 6.375 INCHES,THICKNESS 2.000 INCHES |
6610-00-001-2514 | RING, REFLECTING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | DIMENSIONS,2.938 INCHES OD,2.775 INCHES ID,0.008 INCH THICKNESS |
6610-00-001-2516 | ACTUATOR ASSY, ALTIMETER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,BRACKET 1,P/N 1626039-1,COIL SPRING 1,P/N 1626616-1 |
6610-00-001-2517 | FILTER, AIR, ALTIMETER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,200 SQUARE MESH PLAIN WEAVE STAINLESS STEEL WIRE CLOTH AMS 5685,WIRE DIAMETER 0.002. DIMENSIONS,0.625 INCH OVERALL DIAMETER,0.135 INCH THICKNESS |
6610-00-001-3717 | GUIDE, CARD, COMPUTER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 1.010 IN. MIN,1.080 IN. MAX LG,0.500 IN. MIN,0.520 IN. MAX W,0.310 IN. MIN,0.330 IN. MAX THK OVERALL |
6610-00-001-5508 | COUNTER BRACKET ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,ANGLE BRACKET P/N 1625982-2,1 EA,PIN P/N 1625926-4,1 EA |
6610-00-001-5509 | CAM-BARO SETTING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | BERYLLIUM COPPER MATERIAL,HEAT TREATED PER PD 1634012 PART B |
6610-00-001-5511 | BUSHING, DIFFERENTIAL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL,STEEL,CORROSION RESISTANT,QQ&S&764 TYPE 416,TREATED HARDNESS26/32 RC.DIMENSIONS,0.375 INCH OVERALL OD,0.365 INCH LONG |
6610-00-001-5512 | SHAFT ASSY, ANEROID | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,PINION 1,ROTOR 1,ROTOR HUB 1,SHAFT 1 |
6610-00-001-5513 | SHAFT ASSY, ALTIMETE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COMPONENTS,GEAR,P/N 1625945-1 1,HUB,P/N 1625947-1 1,SHAFT,P/N 1625946-1 1,SPRING,P/N 734982-13 1 |
6610-00-001-5516 | SUPPORT, COUNTER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM,ANODIZED,0.8125 IN. LG,0.8030 IN. W,0.8150 IN. H |
6610-00-001-9679 | INDICATOR, THREE POSITION | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 1.066 IN. LG; 0.380 IN. W; 0.380 IN. THK; 28 VDC |
6610-00-001-9680 | BLOCK, REFLECTOR ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY 1024,IRIDITE,2.428 IN. LG,2.052 IN. W.0.780 IN. THK |
6610-00-001-9681 | INDICATOR, THREE POSITION | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 1.066 IN. LG,0.380 IN. W,0.380 IN. THK |
6610-00-001-9682 | CASE ASSEMBLY, INSTRUMENT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 3.565 IN. LG |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|