Our parts keep the world moving
6625-00-001-1377 through 6625-00-003-7095 |
||||
Parts listed on this page: MISCELLANEOUS ASSEMBLIES AVIONICS 6625-00-001-1377, 6625-00-001-2445, 6625-00-001-4359, 6625-00-001-4360, 6625-00-001-5428, 6625-00-001-6423, 6625-00-001-6434, 6625-00-001-6513, 6625-00-001-6658, 6625-00-001-7929, 6625-00-001-8410, 6625-00-001-8411, 6625-00-001-9577, 6625-00-001-9685, 6625-00-001-9959, 6625-00-003-1840, 6625-00-003-3641, 6625-00-003-4215, 6625-00-003-5327, 6625-00-003-5328, 6625-00-003-6197, 6625-00-003-7021, 6625-00-003-7029, 6625-00-003-7062, 6625-00-003-7095 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 6625-00-001-1377 | SWEEP GENERATOR SUBASSEMBLY | SPECIAL FEATURES | BASE MTD;SWEEP GENERATOR SUBASSEMBLY,EXC. SPECIALLY DESIGNED | |
| 6625-00-001-2445 | PANEL, TEST, ELECTRICAL | |||
| 6625-00-001-4359 | GAP TIMING ASSEMBLY | |||
| 6625-00-001-4360 | CONTROL ASSEMBLY | |||
| 6625-00-001-5428 | PLUG-IN UNIT, ELECTRONIC TEST EQUIPMENT | |||
| 6625-00-001-6423 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:TEST SET,ELECTRONIC SYSTEMS,EXCEPT SPECIALLY DESIGNED | |
| 6625-00-001-6434 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: TEST SET,ELECTRONIC SYSTEMS,EXCEPT SPECIALLY DESIGNED | |
| 6625-00-001-6513 | NETWORK ASSEMBLY | |||
| 6625-00-001-6658 | PROD, TEST | TIP TERMINATION TYPE | PIN | |
| 6625-00-001-7929 | ELECTRONIC COMPONENTS ASSEMBLY | |||
| 6625-00-001-8410 | CABLE ASSEMBLY, POWER, ELECTRICAL, BRANCHED | |||
| 6625-00-001-8411 | PLUG-IN UNIT, ELECTRICAL-ELECTRONIC TEST EQUIPMENT | |||
| 6625-00-001-9577 | PANEL, TEST, ELECTRICAL | |||
| 6625-00-001-9685 | AMPLIFIER ASSEMBLY | AMPLIFIER QUANTITY | 1 | |
| 6625-00-001-9959 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | |
| 6625-00-003-1840 | LEAD, TEST | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR | |
| 6625-00-003-3641 | OSCILLOSCOPE SUBASSEMBLY | COMPONENT TYPE AND QUANTITY | 1 SWITCH AND 1 CHOKE AND 3 TERMINAL AND 1 CAPACITOR | |
| 6625-00-003-4215 | CHASSIS, PLUG-IN UNIT, ELECTRONIC TEST | |||
| 6625-00-003-5327 | LEAD, TEST | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR | |
| 6625-00-003-5328 | LEAD, TEST | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR | |
| 6625-00-003-6197 | LEAD, TEST | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR | |
| 6625-00-003-7021 | FIXTURE, TEST, ELECTRICAL-ELECTRONIC EQUIPMENT | |||
| 6625-00-003-7029 | FIXTURE, TEST, ELECTRICAL-ELECTRONIC EQUIPMENT | III FUNCTIONAL DESCRIPTION | USED TO TEST AN/FPS-70,80,496L | |
| 6625-00-003-7062 | SWITCH ASSEMBLY, WIRED | GENERAL CHARACTERISTICS ITEM DESCRIPTION | C/O 36 RESISTORS,1 ROTARY SWITCH | |
| 6625-00-003-7095 | PROD, TEST | III FSC APPLICATION DATA | U/O HYBRID MODEL,TP,P/N 48212-2 | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

