Our parts keep the world moving
5825-00-001-2381 through 5825-00-017-9645 |
||||
Parts listed on this page: RADIO NAVIGATION EQUIPMENT EXCEPT AIRBORNE AVIONICS 5825-00-001-2381, 5825-00-001-2527, 5825-00-003-0314, 5825-00-003-0342, 5825-00-003-0344, 5825-00-003-0346, 5825-00-004-9409, 5825-00-006-1514, 5825-00-009-4930, 5825-00-010-0590, 5825-00-010-0593, 5825-00-010-0594, 5825-00-011-0089, 5825-00-012-3565, 5825-00-013-7868, 5825-00-014-0184, 5825-00-014-2374, 5825-00-014-2378, 5825-00-014-2552, 5825-00-016-0581, 5825-00-016-0582, 5825-00-016-3757, 5825-00-017-9577, 5825-00-017-9644, 5825-00-017-9645 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5825-00-001-2381 | CASE, RADIO RECEIVING SET | |||
| 5825-00-001-2527 | ||||
| 5825-00-003-0314 | NETWORK TRANSMIT | |||
| 5825-00-003-0342 | RECEIVER, RADIO | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING | |
| 5825-00-003-0344 | NETWORK, RECEIVE | |||
| 5825-00-003-0346 | RECEIVER, RADIO | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING | |
| 5825-00-004-9409 | DIODE RETAINER ASSY | |||
| 5825-00-006-1514 | AMPLIFIER, RADIO FREQUENCY | FREQUENCY PER CHANNEL | 108.1 MEGAHERTZ MINIMUM 1ST OPERATING CHANNEL 111.9 MEGAHERTZ MAXIMUM 2ND OPERATING CHANNEL | |
| 5825-00-009-4930 | KEYER | OVERALL DIAMETER | 10.125 INCHES NOMINAL | |
| 5825-00-010-0590 | LINE HOUSING | |||
| 5825-00-010-0593 | LINE HOUSING | |||
| 5825-00-010-0594 | LINE HOUSING | |||
| 5825-00-011-0089 | TRANSPONDER SET | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | TRANSPONDER SET | |
| 5825-00-012-3565 | ||||
| 5825-00-013-7868 | RELAY ASSEMBLY | |||
| 5825-00-014-0184 | RECEIVER-GROUP | III END ITEM IDENTIFICATION | TACTICAL GENERIC | |
| 5825-00-014-2374 | ELECTRONIC, SUBASSY | |||
| 5825-00-014-2378 | ELECTRONIC TIMING GROUP | COMPONENT QUANTITY | 26 | |
| 5825-00-014-2552 | ELECTRONIC, SUBASSY | |||
| 5825-00-016-0581 | DELAY, ASSY | |||
| 5825-00-016-0582 | DELAY | |||
| 5825-00-016-3757 | DELAY | |||
| 5825-00-017-9577 | GONIOMETER ASSEMBLY | |||
| 5825-00-017-9644 | POWER SUPPLY | OUTPUT VOLTAGE RATING | -24.0 DC VOLTS NOMINAL 1ST POWER OUTPUT 10.0 DC VOLTS NOMINAL 2ND POWER OUTPUT -10.0 DC VOLTS NOMINAL 3RD POWER OUTPUT | |
| 5825-00-017-9645 | POWER SUPPLY | OUTPUT VOLTAGE RATING | 30.0 DC VOLTS NOMINAL 1ST POWER OUTPUT -30.0 DC VOLTS NOMINAL 2ND POWER OUTPUT | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

